| Construction | Software: AutoCAD, SolidWorks, SolidCAM, EdgeCam, VISI |
|---|
| Material Cutting | Band Saw | BOMAR 320.250 DGH | D250 mm |
|---|
| Machining | Multifunctional machining center Okuma Multus U3000 |
|---|---|
| High-precision turning center DMG Mori NLX 2500/700, max. turning Ø 460 mm, max. turning length 1255 mm | |
| CNC Horizontal boring machine | FERMAT | WFT-11 CNC | 3000/1700/1250/700 mm | |
| CNC machining center | MORI SEIKI | CNC FV DV 5080 | 800/530/510 mm | |
| CNC lathe with powered tools | MORI SEIKI | CNC SU DT 2050 | D/L 360/530 mm | |
| Boring machine | VKV 100 | 1400/1000/550 mm | |
| Lathe TOS SV18-1500 D/L 180/1500 mm | |
| Stand drill | TOS | Va20 | |
| Shanking machine | TOS | HOV16 | |
| Thread cutting | TECNOSPIRO | ROSCAMAT 400 | M2-M24 | |
| Belt grinders | FEIN | GRIT | 100 x 100 mm/0 100 mm |
| Casting | CNC press brake | TRUMPF | TrumaBend C66 | 660 kM/2050 mm |
|---|
| Welding | MIG/MAG with microprocessor control | FRONIUS | TransPuls 4000 400 A |
|---|---|
| MIG/MAG with step switching | FRONIUS | VarioStar 2500 | 250 A | |
| WIG-DC | FRONIUS | TransTig 1700 170 A / VarioStar 2500 250 A | |
| WIG-DC | EWM | Pico Tih 160 HF | 160 A | |
| MIG/MAG | TIME | NB-400 | 400 A |
| Assembly | Modern technology for mechanical, electrical, pneumatic and hydraulic assembly |
|---|
| Quality control | 3D measuring machine | MITUTOYO | Crysta Apex S122010 | 1200x2000x1000 mm |
|---|
| Fermat WFT11 Horizontal Boring Machine | Mori Seiki MS504 3-Axis CNC Milling Machine | ||
|---|---|---|---|
| Table Dimensions (mm) | 1600x1400 | 1000x600 | |
| Axes Drive (mm) | X3000, Y1800, Z600, W600 | X800, Y530, Z500 | |
| Rotatory tool speed (rpm) | 3000 | 10000 | |
| Max.weight of the Workpiece (kg) | 5000 | 500 |
| Mori Seiki Dura Turn 2050MC CNC Lathe | DMG Mori NLX 2500/700 High-precision CNC turning center | Okuma Multus U30002SW 1500 Multi-Axis Turning Centre | |
|---|---|---|---|
| Max.turning length (mm) | 600 | 705 | 1500 |
| Max.turning diameter (mm) | 250 | 600 | 600 |
| Rotatory tool speed (rpm) | 3000 | 10000 | 12000 |
| Spindle speed (rpm) | 4000 | 4000 | 4200 |
| Spindle bore (mm) | 65 | 80 | 76 |
| Max.weight of the Workpiece (kg) | 80 | 300 | 500 |
We are continually modernizing our machinery. Our current services and technology portfolio is now available in a new, clear PDF version: